Commercial Titanium Blind Rivet Brazier
| Item | Part Number | Alt number / Notes | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|---|
| TLV140-3-13E | TLV140-3-13E | pin rivet threaded shear 100 head taper | 3/16 x 0.812 grip titanium oversize | 3 | |
| NAS2705V05 | NAS2705V05 | 100deg.ctsk,shear,bolt-lock,stump type | .164 x .251-.312 grip titanium alloy | 5339 | |
| NAS1725D7-13E | NAS1725D7-13E | pin-rivet,threaded,100deg ctsk,taper | 7/16-20 x .812 grip,titanium,dry lube | 50 | |
| 1610-4506 | 1610-4506 | brazier hd.blind multi-grip alum/steel | 1/4 x .080 -.325 grip | 84 | |
| CSR902B4-8 | CSR902B4-8 | *solid rivet-qty in lbs* | 100deg.ctsk cherry buck solid rivet | .125 x .500 55 ti-45cb titanium alloy | 12 |
| HL410VAZ-8-3 | HL410VAZ-8-3 | hi-lok, titanium | 9 | ||
| ST3M781-5-3 | ST3M781-5-3 | blind threaded fastener ctsk.titanium | .312 diam.x.157-.219 grip | 23 | |
| NAS2406V05 | NAS2406V05 | bolt-lock shear protruding hd. pull-type | .190 dia. x .251-.312 titanium | 119 | |
| 1610-3722 | 1610-3722 | avex brazier hd multi-grip blind | 3/16 x .062-.250 grip alum/steel | 270 | |
| NAS2605V02 | NAS2605V02 | protrod.hd.shear,bolt-lock,stump type | .164 x .063-.125 grip titanium alloy | 7 |
| Item | Part Number | Alt Number / Notes | Head Style and Marketing | Size and Plating | Qty in Stock |
|---|---|---|---|---|---|
| NAS1097U5-6 | NAS1097U5-6 | *solid rivet-qty in lbs* | 100ctsk flush shear hd. titanium 45cb | 5/32 x 3/8 | 1 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
Click here for Blind Rivet info
