Construction Monel Blind Rivet Oval
| Item | Item Name | Body Material | Grip Range | Head Style | Hole Size |
|---|---|---|---|---|---|
| MK 624 BS | Countersunk Head Rivet with Monel Body / Steel Mandrel | 400 Monel | 0-.120 | Countersunk | .192-.196 |
| MK 630 SSBS | Countersunk Head Rivet with Monel Body / Stainless Steel Mandrel | 400 Monel | 0-.180 | Countersunk | .192-.196 |
| MK 675 BS | Countersunk Head Rivet with Monel Body / Steel Mandrel | 400 Monel | .516-.617 | Countersunk | .192-.196 |
| MD 419 BS | Domed Head Rivet with Monel Body / Steel Mandrel | 400 Monel | 0-.070 | Domed Head | .129-. 133 |
| MD 624 BS | Domed Head Rivet with Monel Body / Steel Mandrel | 400 Monel | 0-.090 | Domed Head | .192-.196 |
| MK 665 BS | Countersunk Head Rivet with Monel Body / Steel Mandrel | 400 Monel | .367-.516 | Countersunk | .192-.196 |
| MD 675 BS | Domed Head Rivet with Monel Body / Steel Mandrel | 400 Monel | .488-.586 | Domed Head | .192-.196 |
| MK 630 BS | Countersunk Head Rivet with Monel Body / Steel Mandrel | 400 Monel | 0-.180 | Countersunk | .192-.196 |
| MK 639 BS | Countersunk Head Rivet with Monel Body / Steel Mandrel | 400 Monel | .227-.259 | Countersunk | .192-.196 |
| MK 650 BS | Countersunk Head Rivet with Monel Body / Steel Mandrel | 400 Monel | .259-.367 | Countersunk | .192-.196 |
| Item | Part Number | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| NAS1769MW5-7 | NAS1769MW5-7 | 100ctsk blind rivet bulb,mech.lock spind | 5/32 x.376-.437 grip monel cad qq-p-416 | 50 |
| CR2545-4-2 | CR2545-4-2 | unisink hd.bulbed cherrylock blind rivet | .140 dia.x.063-.125 grip monel/inconel | 200 |
| NAS1768MW6-8 | NAS1768MW6-8 | univ.hd.blind rivet bulb,mech.lock spind | 3/16 x.437-.500 grip monel/cad qq-p-416 | 46 |
| NAS1768MW5-6 | NAS1768MW5-6 | univ.hd.blind rivet bulb,mech.lock spind | 5/32 x.313-.375 grip monel/cad qq-p-416 | 46 |
| NAS1768MW6-4 | NAS1768MW6-4 | univ.hd.blind rivet bulb,mech.lock spind | 3/16 x.188-.250 grip monel/cad qq-p-416 | 93 |
| NAS1769MW5-2 | NAS1769MW5-2 | 100ctsk blind rivet bulb,mech.lock spind | 5/32 x .376-.437 grip monel cad qq-p-416 | 590 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
Click here for Blind Rivet info
