Mil-Spec Brass Blind Rivet Round
| Item | Item Name | Diameter | Grip Range | Head Style |
|---|---|---|---|---|
| M24243/2E804 | Mil Spec MS24243 | 1/4 | .126-.250 GRIP | DOME HD BLIND |
| M24243/4A403 | Mil Spec MS24243 | 1/8 | .126-.187 GRIP | 100DEG CTSK BLIND RIVET |
| M24243/2E808 | Mil Spec MS24243 | 1/4 | .376-.500 GRIP | DOME HD BLIND |
| M24243/3A402 | Mil Spec MS24243 | 1/8 | .063-.125 GRIP | LG.FLANGE BLIND |
| M24243/4A405 | Mil Spec MS24243 | 1/8 | .251-.312 GRIP | 100DEG CTSK BLIND RIVET |
| M24243/2E404 | Mil Spec MS24243 | 1/8 | .188-.250 GRIP | DOME HD BLIND |
| M24243/2E402 | Mil Spec MS24243 | 1/8 | .063-.125 GRIP | DOME HD BLIND |
| M24243/4B406 | Mil Spec MS24243 | 1/8 | .313-.375 GRIP | 100DEG CTSK BLIND RIVET |
| M24243/2E604 | Mil Spec MS24243 | 3/16 | .126-.250 GRIP | DOME HD BLIND |
| M24243/2E606 | Mil Spec MS24243 | 3/16 | .251-.375 GRIP | DOME HD BLIND |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
