Military Plastic Blind Rivet Flange
| Item | Item Name | Flange Diameter | Flange Length |
|---|---|---|---|
| AJB524-500-4 | A-J Type-4 (Standard) For Plastics | .374 | .550 |
| AJB518-500-4 | A-J Type-4 (Standard) For Plastics | .374 | .550 |
| AJB616-375-4 | A-J Type-4 (Standard) For Plastics | .465 | .440 |
| AJB632-150-4 | A-J Type-4 (Standard) For Plastics | .185 | .177 |
| AJB624-375-4 | A-J Type-4 (Standard) For Plastics | .465 | .440 |
| AJB616-500-4 | A-J Type-4 (Standard) For Plastics | .465 | .565 |
| AJB524-335-4 | A-J Type-4 (Standard) For Plastics | .374 | .385 |
| AJB256-115-4 | A-J Type-4 (Standard) For Plastics | .123 | .133 |
| AJB518-335-4 | A-J Type-4 (Standard) For Plastics | .374 | .385 |
| AJB256-157-4 | A-J Type-4 (Standard) For Plastics | .123 | .175 |
| Item | Part Number | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| 58150 | 58150 | marson 58150 plastic klik-lok blind rive | .246 diam. x .157-.394 grip | 75 |
| 48350 | 48350 | klik-lok plastic rivets - 100 pack p/n | .246 x .157 - .394 grip | 550 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
