G4-22-ST - Request for Information
| Specification | |
|---|---|
| Item Name | National Rivet Oval and Truss |
| Body Diameter (A) | .244/.252 |
| Clinch Allowance | .164 |
| Head Diameter (B) | .437+/-.010 |
| Head Thickness (C) | .078+/-.005 |
| Hole Depth (E) | .183 |
| Hole Depth Tolerance (+/-) | .015 |
| Length (inches) | 11/16 |
| Length Tolerance +/- | .010 |
| Straight Hole Diameter D3 | .182 |
| Taper Hole Diameter D-1 | .166 |
| Taper Hole Diameter D-2 | .192 |
| Taper Hole Type | N |
| Truss or Oval Head Style | Oval |
| Under Head Radius (F) | .030 |
| Work Hole Diameter | .265 |
