Defense Inconel Round Drive Rivet
Defense: Defense contractors and
sub-contractors use a wide variety of rivets to fabricate items, assemblies,
and sub-assemblies intended for our armed forces. Rapid Rivet is Your Rivet Specialist. We are a Master Stocking Distributor of
rivets, rivet nuts, threaded inserts, and tooling. We have a large and varied inventory to meet your
needs. No automated telephone
answering system here at Rapid Rivet. Speak directly to a knowledgeable salesperson who will assist you in
selecting the rivet you require. We pride ourselves in our ability to give you a fast and competitive
quotation. Many items are in
stock, and next day delivery is available when requested. Most items are available with
manufacturer’s certifications and test reports. We also can offer bar coding, unit packaging, and will set
parts and shipments up for long-term release dates.
Inconel: Inconel 600 is a special corrosion resistant alloy consisting of nickel, (78%) chromium, (15%) iron, (7%) and other trace elements. It is high strength, and can accept extremes in temperature. It is heat-treated. It is a very expensive material, due the nickel content. Its primary use is in aircraft engines. It is the material used in the AN123301-450 and AN123601-750 series rivets.
Drive: A drive rivet is a form of blind rivet. The body of the drive rivet is hollowed-out out and a pin sits in the hollowed-out portion. This pin protrudes past the head of the rivet, and is designed so it can be driven into the body of the rivet, with an ordinary hammer. The end of the shank is divided into quarters, or thirds, to allow it to be deformed. As the pin is hammered into place, it forces the ends of the rivet to splay outwards, pulling and clinching the material into place.
Drive Rivet: A drive rivet is a form of blind rivet. The main virtue of this rivet is that it can be installed without special tooling. It can also be used in blind-hole applications, in wood or low-density materials.
Round: Round Head. A protruding head style solid rivet with a spherical head.
Inconel: Inconel 600 is a special corrosion resistant alloy consisting of nickel, (78%) chromium, (15%) iron, (7%) and other trace elements. It is high strength, and can accept extremes in temperature. It is heat-treated. It is a very expensive material, due the nickel content. Its primary use is in aircraft engines. It is the material used in the AN123301-450 and AN123601-750 series rivets.
Drive: A drive rivet is a form of blind rivet. The body of the drive rivet is hollowed-out out and a pin sits in the hollowed-out portion. This pin protrudes past the head of the rivet, and is designed so it can be driven into the body of the rivet, with an ordinary hammer. The end of the shank is divided into quarters, or thirds, to allow it to be deformed. As the pin is hammered into place, it forces the ends of the rivet to splay outwards, pulling and clinching the material into place.
Drive Rivet: A drive rivet is a form of blind rivet. The main virtue of this rivet is that it can be installed without special tooling. It can also be used in blind-hole applications, in wood or low-density materials.
Round: Round Head. A protruding head style solid rivet with a spherical head.
| Item | Item Name | Grip Max. | Grip Min. | Grip Nom. | Head Diameter |
|---|---|---|---|---|---|
| 38-104-02-13 | Drive Rivets - General Purpose Rivets | 2 | 1.2 | 1.6 | 3.2 |
| 38-208-20-16 | Drive Rivets - General Purpose Rivets | 17.1 | 14.7 | 15.9 | 6.4 |
| 38-204-05-13 | Drive Rivets - General Purpose Rivets | 4.4 | 3.6 | 4 | 3.2 |
| 38-104-10-13 | Drive Rivets - General Purpose Rivets | 8.3 | 7.5 | 7.9 | 3.2 |
| 38-110-24-16 | Drive Rivets - General Purpose Rivets | 20.5 | 17.7 | 19.1 | 7.9 |
| 38-104-09-13 | Drive Rivets - General Purpose Rivets | 7.5 | 6.8 | 7.1 | 3.2 |
| 38-208-12-16 | Drive Rivets - General Purpose Rivets | 10.7 | 8.3 | 9.5 | 6.4 |
| 38-112-06-16 | Drive Rivets - General Purpose Rivets | 6.4 | 3.2 | 4.8 | 9.5 |
| Item | Item Name | Grip Max. | Grip Min. | Length |
|---|---|---|---|---|
| 10-15-706-13 | Drive Rivets- Trailer Liner Rivets | 14.6 | 12.1 | .688 |
| 10-12-706-13 | Drive Rivets- Trailer Liner Rivets | 7 | 4.4 | .391 |
| Item | Part Number | Head Style and Marketing | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| 38-508-08-16 | 38-508-08-16 | 100CTSK HEAD DRIVE RIVETS, ALUM/ALUM | 1/4 X 1/4 (.203-.297 GRIP) | 1100 |
| 61PR010300 | 61PR010300 | BINDER HEAD, NYLON POLY DRIVE RIVET | .250 X .093/.312 GRIP, .625 HD DIA. | 6000 |
| MS24662-15 | MS24662-15 | UNIV.HEAD DRIVE RIVET, ALUM/SS REV:1 | 1/8 X 1/4 GRIP,PLATED PER SPEC | 6812 |
| MS24662-8 | MS24662-8 | UNIVERSAL HEAD DRIVE RIVET, ALUM/SS | 1/8 X 1/8 GRIP,PLATED PER SPEC | 5063 |
| 38-106-16-16 | 38-106-16-16 | UNIVERSAL HEAD DRIVE RIVETS, ALUM/ALUM | 3/16 X 1/2 (.453-.547 GRIP) | 5490 |
| 38-106-06-13 | 38-106-06-13 | UNIVERSAL HEAD DRIVE RIVETS, ALUM/SS | 3/16 X 3/16 (.141-.234 GRIP) | 572 |
| MS24661-226 | MS24661-226 | 100CTSK STL. RIVET/STL. PIN DRIVE RIVET | 1/4 X.296 GRIP CADMIUM-QQ-P-416 REV:NEW | 7080 |
| MS24662-205 | MS24662-205 | UNIVERSAL HEAD DRIVE RIVETS, ALUM/SS | 3/16 X 5/16 (.266-.359 GRIP) | 1330 |
| MS24662-25 | MS24662-25 | UNIVERSAL HEAD DRIVE RIVET, ALUM/SS | 1/8 X 13/32 GRIP,PLATED PER SPEC | 570 |
| MS24662-9 | MS24662-9 | UNIVERSAL HEAD DRIVE RIVETS, ALUM/SS | 1/8 X 5/32 GRIP,PLATED PER SPEC | 301 |
| 38-108-06-16 | 38-108-06-16 | UNIVERSAL HEAD DRIVE RIVETS, ALUM/ALUM | 1/4 X 3/16 (.141-.234 GRIP) | 18 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
