Industrial Steel Truss Drive Rivet
| Item | Item Name | Grip Max. | Grip Min. | Length |
|---|---|---|---|---|
| 10-16-706-13 | Drive Rivets- Trailer Liner Rivets | 17.1 | 14.6 | .781 |
| 10-11-706-13 | Drive Rivets- Trailer Liner Rivets | 4.4 | 1.9 | .281 |
| 10-12-706-13 | Drive Rivets- Trailer Liner Rivets | 7 | 4.4 | .391 |
| 10-14-706-13 | Drive Rivets- Trailer Liner Rivets | 12.1 | 9.5 | .578 |
| 10-13-706-13 | Drive Rivets- Trailer Liner Rivets | 9.5 | 7 | .484 |
| Item | Item Name | Body Diameter (A) | Clinch Allowance | Head Diameter (B) | Head Thickness (C) | Hole Depth (E) | Hole Depth Tolerance (+/-) | Length (inches) | Length Tolerance +/- | Straight Hole Diameter D3 |
|---|---|---|---|---|---|---|---|---|---|---|
| G1-6-ST | National Rivet Oval and Truss | .244/.252 | .164 | .500+/-.010 | .098+/-.005 | .183 | .015 | 3/16 | .010 | .182 |
| G1-10-ST | National Rivet Oval and Truss | .244/.252 | .164 | .500+/-.010 | .098+/-.005 | .183 | .015 | 5/16 | .010 | .182 |
| G1-18-ST | National Rivet Oval and Truss | .244/.252 | .164 | .500+/-.010 | .098+/-.005 | .183 | .015 | 9/16 | .010 | .182 |
| G1-14-ST | National Rivet Oval and Truss | .244/.252 | .164 | .500+/-.010 | .098+/-.005 | .183 | .015 | 7/16 | .010 | .182 |
| G1-12-ST | National Rivet Oval and Truss | .244/.252 | .164 | .500+/-.010 | .098+/-.005 | .183 | .015 | 3/8 | .010 | .182 |
| Item | Part Number | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| NAS1398C6AB5 | NAS1398C6AB5 | univ.hd stainless steel blind wiredraw | 3/16 x.251-.312 grip f.s.s & drive anvil | 65 |
| MS21318-21 | MS21318-21 | screw drive round head type u steel | #4 x 1/4 long cadmium plate | 90690 |
| NAS1398C6AB4 | NAS1398C6AB4 | univ.hd stainless steel blind wiredraw | 3/16 x.188-.250 grip f.s.s & drive anvil | 6 |
| MS24662-223 | MS24662-223 | universal hd steel drive rivet-steel pin | 3/16 x .172/.234 grip-cadmium plate | 25340 |
| NAS1398C4AB3 | NAS1398C4AB3 | univ.hd stainless steel blind wiredraw | 1/8 x .126-.187 grip f.s.s & drive anvil | 22 |
| 38-105-08-93 | 38-105-08-93 | universal head drive rivets, steel/steel | 5/32 x 11/32(.234-.265 grip) | 700 |
| MS24662-225 | MS24662-225 | univ.hd steel drive rivet-steel pin | 3/16 x .297/.359 grip-cadmium plate | 1443 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
