Military Aluminum Brazier Drive Rivet
| Item | Item Name | Grip Max. | Grip Min. | Grip Nom. | Head Diameter |
|---|---|---|---|---|---|
| 38-208-32-16 | Drive Rivets - General Purpose Rivets | 26.6 | 24.2 | 25.4 | 6.4 |
| 38-206-26-16 | Drive Rivets - General Purpose Rivets | 23.4 | 21 | 22.2 | 4.8 |
| 38-206-10-16 | Drive Rivets - General Purpose Rivets | 9.1 | 6.8 | 7.9 | 4.8 |
| 38-208-24-16 | Drive Rivets - General Purpose Rivets | 20.3 | 17.9 | 19.1 | 6.4 |
| 38-208-20-16 | Drive Rivets - General Purpose Rivets | 17.1 | 14.7 | 15.9 | 6.4 |
| 38-208-36-16 | Drive Rivets - General Purpose Rivets | 29.7 | 27.4 | 28.6 | 6.4 |
| 38-206-32-16 | Drive Rivets - General Purpose Rivets | 26.6 | 24.2 | 25.4 | 4.8 |
| 38-204-12-13 | Drive Rivets - General Purpose Rivets | 9.9 | 9.1 | 9.5 | 3.2 |
| 38-206-18-16 | Drive Rivets - General Purpose Rivets | 15.5 | 13.1 | 14.3 | 4.8 |
| 38-204-07-13 | Drive Rivets - General Purpose Rivets | 6 | 5.2 | 5.6 | 3.2 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
Click here for Drive Rivet info
