Military Plastic Round Drive Rivet
| Item | Item Name | Grip Max. | Grip Min. | Length |
|---|---|---|---|---|
| 10-13-706-13 | Drive Rivets- Trailer Liner Rivets | 9.5 | 7 | .484 |
| 10-16-706-13 | Drive Rivets- Trailer Liner Rivets | 17.1 | 14.6 | .781 |
| 10-14-706-13 | Drive Rivets- Trailer Liner Rivets | 12.1 | 9.5 | .578 |
| 10-12-706-13 | Drive Rivets- Trailer Liner Rivets | 7 | 4.4 | .391 |
| 10-11-706-13 | Drive Rivets- Trailer Liner Rivets | 4.4 | 1.9 | .281 |
| Item | Item Name | Grip Max. | Grip Min. | Head Diameter | Length |
|---|---|---|---|---|---|
| 10-99-108-13 | Drive Rivets - Tamper-Resistant, Tamper-Evident Rivets | 9.5 | 7 | 16 | .484 |
| 10-99-106-13 | Drive Rivets - Tamper-Resistant, Tamper-Evident Rivets | 9.5 | 7 | 12 | .484 |
| 10-99-108-14 | Drive Rivets - Tamper-Resistant, Tamper-Evident Rivets | 12.1 | 9.5 | 16 | .578 |
| 10-99-106-14 | Drive Rivets - Tamper-Resistant, Tamper-Evident Rivets | 12.1 | 9.5 | 12 | .578 |
| Item | Item Name | Grip Max. | Grip Min. | Grip Nom. | Head Diameter |
|---|---|---|---|---|---|
| 38-105-20-13 | Drive Rivets - General Purpose Rivets | 16.3 | 15.5 | 12.9 | 4 |
| Item | Part Number | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| MS24661-215 | MS24661-215 | 100ctsk stl. rivet/stl. pin drive rivet | 3/16 x .219 grip cadmium plate-qq-p-416 | 9450 |
| MS21318-21 | MS21318-21 | screw drive round head type u steel | #4 x 1/4 long cadmium plate | 90690 |
| 10-99-106-12 | 10-99-106-12 | container rivet-drive rivet alum/ss pin | 22 | |
| 61PR010300 | 61PR010300 | binder head, nylon poly drive rivet | .250 x .093/.312 grip, .625 hd dia. | 6000 |
| 58150 | 58150 | marson 58150 plastic klik-lok blind rive | .246 diam. x .157-.394 grip | 75 |
| MS24661-24 | MS24661-24 | 100ctsk stl. rivet/stl. pin drive rivet | 1/8 x .359-.390 grip cadmium plated | 23435 |
| 48350 | 48350 | klik-lok plastic rivets - 100 pack p/n | .246 x .157 - .394 grip | 550 |
| 38-99-730-02 | 38-99-730-02 | drive rivet special container rivet | 6 | |
| MS24661-226 | MS24661-226 | 100ctsk stl. rivet/stl. pin drive rivet | 1/4 x .296 grip cadmium plate-qq-p-416 | 7080 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
