Industrial Metal Rivets
Industrial: Rivets for industrial usage
include break-mandrel blind “pop” rivets, structural blind rivets such as,
monobolts, Q-rivets, repetition rivets, semi-tubular rivets, and threaded
inserts. Rapid Rivet is Your Rivet
Specialist. Rapid Rivet is Your
Rivet Specialist. We are a Master
Stocking Distributor of rivets, rivet nuts, threaded inserts, and tooling. We have a large and varied inventory to
meet your needs. No automated
telephone answering system here at Rapid Rivet. Speak directly to a knowledgeable salesperson who will
assist you in selecting the rivet you require. We pride ourselves in our ability to give you a fast and
competitive quotation. Many items
are in stock, and next day delivery is available when requested. Most items are available with
manufacturer’s certifications and test reports. We also can offer bar coding, unit packaging, and will set
parts and shipments up for long-term release dates.
| Item | Part Number | Alt number / Notes | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|---|
| TPART-PRN414 | TPART-PRN414 | prn414 | nosepiece 7/64" & 1/8" open end rivets | 2 | |
| MS24662-155 | MS24662-155 | universal head drive rivets, alum/ss | 3/16 x 3/8(.328-.422 grip) plt.per spec | 803 | |
| TPART-PRN514 | TPART-PRN514 | prn514 | nosepiece 5/32" open end rivets | 2 | |
| PTOOL-FPC510M | PTOOL-FPC510M | fpc510m | surebonder air/hydraulic rivet tool | for 3/32,1/8, & 5/32 diam. blind rivets | 1 |
| 38-108-16-16 | 38-108-16-16 | universal head drive rivets, alum/alum | 1/4 x 1/2 (.453-.547 grip) | 3050 | |
| 38-105-08-13 | 38-105-08-13 | universal head drive rivets, alum/ss | 5/32 x 1/4 (.234-.266 grip) | 110 | |
| MS24662-51 | MS24662-51 | universal head drive rivets, alum/ss | 5/32 x 7/16 grip,plated per spec | 5800 | |
| 38-106-08-16 | 38-106-08-16 | universal head drive rivets, alum/alum | 3/16 x 1/4 (.203-.297 grip) | 1400 | |
| 38-104-05-13 | 38-104-05-13 | universal head drive rivets, alum/ss | 1/8 x 5/32 (.141-.172 grip) | 200 | |
| 38-504-09-13 | 38-504-09-13 | 100ctsk head drive rivets, alum/ss | 1/8 x 9/32 (.266-.297 grip) | 7726 | |
| 6951S-08-4 | 6951S-08-4 | drive rivets | 139 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
