Electronic Inconel Flat Rivet Nuts
| Item | Part Number | Alt Number / Notes | Head Style and Marketing | Size and Plating | Qty in Stock |
|---|---|---|---|---|---|
| 4027674 | 4027674 | flat hd inconel semi-tubular milled head | .124/.126 x .920/.940 per pwa-s-7232 | 7629 | |
| AN123622 | AN123622 | *solid rivet-qty in lbs* | 100deg.ctsk inconel 600 as7232 rev.new | 3/32 x 7/16 annealed | 45 |
| AN123624 | AN123624 | *solid rivet-qty in lbs* | 100deg.ctsk inconel 600 as7232 rev.new | 3/32 x 9/16 annealed | 1 |
| AN123625 | AN123625 | *solid rivet-qty in lbs* | 100deg.ctsk inconel 600 as7232 rev.new | 3/32 x 5/8 annealed | 2 |
| AN123636 | AN123636 | *solid rivet-qty in lbs* | 100deg.ctsk inconel 600 as7232 rev.new | 1/8 x 5/16 annealed | 208 |
| AN123623 | AN123623 | *solid rivet-qty in lbs* | 100deg.ctsk inconel 600 as7232 rev.new | 3/32 x 1/2 annealed | 27 |
| AN123610 | AN123610 | *solid rivet-qty in lbs* | 100deg.ctsk inconel 600 as7232 rev.new | 1/16 x 5/32 annealed | 23 |
| AN123612 | AN123612 | *solid rivet-qty in lbs* | 100deg.ctsk inconel 600 as7232 rev.new | 1/16 x 9/32 annealed | 20 |
| ARM7006-6-8-5 | ARM7006-6-8-5 | *solid rivet-qty in lbs* | flat head inconel 600 solid rivet | 3/16 x .538 lth x 361/387hd x 055/069ht | 11 |
| Item | Part Number | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| CR2545-4-2 | CR2545-4-2 | unisink hd.bulbed cherrylock blind rivet | .140 dia.x.063-.125 grip monel/inconel | 200 |
| 4505028 | 4505028 | 90deg ctsk hd inconel per as7232 | .0805 x .810 sunstrand special | 1585 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
