Military Stainless Steel Blind Rivet Nuts
| Item | Item Name | Body Material | Grip Range | Head Style | Hole Size |
|---|---|---|---|---|---|
| SSK 43 SSBS | Countersunk Head Rivet with Stainless Steel Body/Stainless Steel Mandrel | 300 Series Stainless Steel | .126-.187 | Countersunk | .129-.133 |
| SSD 43 SSBS | Domed Head Rivet with Stainless Steel Body/Stainless Steel Mandrel | 300 Series Stainless Steel | .126-.187 | Domed Head | .129-. 133 |
| SSD 56 SSBS | Domed Head Rivet with Stainless Steel Body/Stainless Steel Mandrel | 300 Series Stainless Steel | .251-.375 | Domed Head | .160-.164 |
| SSD 52 SSBS | Domed Head Rivet with Stainless Steel Body/Stainless Steel Mandrel | 300 Series Stainless Steel | .063-.125 | Domed Head | .160-.164 |
| SSD 45 SSBS | Domed Head Rivet with Stainless Steel Body/Stainless Steel Mandrel | 300 Series Stainless Steel | .251-.312 | Domed Head | .129-. 133 |
| SSD 66 SSBS | Domed Head Rivet with Stainless Steel Body/Stainless Steel Mandrel | 300 Series Stainless Steel | .251-.375 | Domed Head | .192-. 196 |
| SSK 44 SSBS | Countersunk Head Rivet with Stainless Steel Body/Stainless Steel Mandrel | 300 Series Stainless Steel | .188-.250 | Countersunk | .129-.133 |
| SSD 68 SSBS | Domed Head Rivet with Stainless Steel Body/Stainless Steel Mandrel | 300 Series Stainless Steel | .376-.500 | Domed Head | .192-. 196 |
| SSD 42 SSBS | Domed Head Rivet with Stainless Steel Body/Stainless Steel Mandrel | 300 Series Stainless Steel | .063-.125 | Domed Head | .129-. 133 |
| SSD 48 SSBS | Domed Head Rivet with Stainless Steel Body/Stainless Steel Mandrel | 300 Series Stainless Steel | .376-.500 | Domed Head | .129-. 133 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
