Defense Brass Round Semi Tubular Rivet
| Item | Item Name | Diameter | Length |
|---|---|---|---|
| 109D4B4 | Semi-tubular Rivets- Mil | .061 | .125 |
| MS51499T318B | Semi-tubular Rivets- Mil | .188 | 1 |
| MS51499S318N | Semi-tubular Rivets- Mil | .188 | 1 |
| MS51499S515N | Semi-tubular Rivets- Mil | .244 | 1 |
| 468D16B32 | Semi-tubular Rivets- Mil | .244 | 1 |
| MS51499S515B | Semi-tubular Rivets- Mil | .244 | 1 |
| MS51499S318B | Semi-tubular Rivets- Mil | .188 | 1 |
| 406D14B32 | Semi-tubular Rivets- Mil | .210 | 1 |
| MS51499S416B | Semi-tubular Rivets- Mil | .210 | 1 |
| MS51499S416N | Semi-tubular Rivets- Mil | .210 | 1 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
