Electronic Hastelloy Truss Semi Tubular Rivet
| Item | Part Number | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| 281C8FS7 | 281C8FS7 | truss head 430 stain steel semi-tubular | .118/.123 x 7/32 | 83000 |
| 187C6F10 | 187C6F10 | truss head 300 stain steel semi-tubular | .085/.089 x 5/32 | 4700 |
| 281C8FS22 | 281C8FS22 | truss head 430 stain steel semi-tubular | .118/.123 x 11/16 | 23000 |
| 281C8FS4 | 281C8FS4 | truss head 430 stain steel semi-tubular | .118/.123 x 1/8 | 11500 |
| 281C8FS20 | 281C8FS20 | truss head 430 stain steel semi-tubular | .118/.123 x 5/8 | 360 |
| 281C8FS6 | 281C8FS6 | truss head 430 stain steel semi-tubular | .118/.123 x 3/16 | 1800 |
| 125C4F7 | 125C4F7 | truss head 300 stain steel semi-tubular | .058/.061 x 7/32 | 35425 |
| 312C9FS32 | 312C9FS32 | truss head 430 stain steel semi-tubular | .141/.146 x 1 | 9500 |
| 125C4FS9 | 125C4FS9 | truss head 430 stain steel semi-tubular | .058/.061 x 9/32 | 51147 |
| 163346-2 | 163346-2 | universal head hastelloy s ams5711/5838 | .154/.157 x .965/.985 rev. c | 7722.2 |
| 281C8FS10 | 281C8FS10 | truss head 430 stain steel semi-tubular | .118/.123 x 5/16 | 24075 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
