Industrial Hastelloy Brazier Semi Tubular Rivet
| Item | Item Name | Diameter | Length |
|---|---|---|---|
| 951817 | Semi-tubular Rivets- Mil | .181 | 1.188 |
| 406D14B32 | Semi-tubular Rivets- Mil | .210 | 1 |
| MS51499S318B | Semi-tubular Rivets- Mil | .188 | 1 |
| 218C8-32 | Semi-tubular Rivets- Mil | .123 | 1 |
| 109D4B4 | Semi-tubular Rivets- Mil | .061 | .125 |
| 468D16B32 | Semi-tubular Rivets- Mil | .244 | 1 |
| 234C9-32 | Semi-tubular Rivets- Mil | .146 | 1 |
| 218C8-32CY | Semi-tubular Rivets- Mil | .123 | 1 |
| MS16535-400 | Semi-tubular Rivets- Mil | .188 | 1 |
| 218C8A32 | Semi-tubular Rivets- Mil | .123 | 1 |
| Item | Part Number | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| 4027413 | 4027413 | rivet tubular brazier hd. ams 7236 alloy | .250 dia.x .360 lg. .500 h.d.pwa special | 436 |
| 163346-2 | 163346-2 | universal head hastelloy s ams5711/5838 | .154/.157 x .965/.985 rev. c | 7722.2 |
| 4027412 | 4027412 | rivet tubular brazier hd. ams 7236 alloy | .250 dia.x .390 lg. .500 h.d.pwa special | 261 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
Click here for Semi Tubular Rivet info
