Mil-Spec Brass Flat Semi Tubular Rivet
Mil-Spec: Mil-Spec rivets include the
MS, AN, M24243, & M7885, series of rivets. Rapid Rivet is Your Rivet Specialist. We are a Master Stocking Distributor of
rivets, rivet nuts, threaded inserts, and tooling. We have a large and varied inventory to meet your
needs. No automated telephone
answering system here at Rapid Rivet. Speak directly to a knowledgeable salesperson who will assist you in
selecting the rivet you require. We pride ourselves in our ability to give you a fast and competitive
quotation. Many items are in
stock, and next day delivery is available when requested. Most items are available with
manufacturer’s certifications and test reports. We also can offer bar coding, unit packaging, and will set
parts and shipments up for long-term release dates.
Brass: Brass is a copper-based alloy, which contains zinc as its main alloying element. (65% copper, 35% zinc.) CDA260 or CDA270 is the most common alloy of brass used in rivets. It is stronger than copper, due to the zinc content. It is not magnetic. Brass rivets can be used in plain, un-plated finish, or can be plated with nickel or black oxide finish.
Flat: Flat Head. A protruding head style rivet that is level on the top, resembling the head of a nail. AN441 and AN442 series. (and others)
Tubular: Full tubular rivet. Similar to the semi-tubular rivet, but with a deeper drilled hole. Commonly used by the loose-leaf binder industry.
Brass: Brass is a copper-based alloy, which contains zinc as its main alloying element. (65% copper, 35% zinc.) CDA260 or CDA270 is the most common alloy of brass used in rivets. It is stronger than copper, due to the zinc content. It is not magnetic. Brass rivets can be used in plain, un-plated finish, or can be plated with nickel or black oxide finish.
Flat: Flat Head. A protruding head style rivet that is level on the top, resembling the head of a nail. AN441 and AN442 series. (and others)
Tubular: Full tubular rivet. Similar to the semi-tubular rivet, but with a deeper drilled hole. Commonly used by the loose-leaf binder industry.
| Item | Part Number | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| 3145578-001 | 3145578-001 | truss hd brass semi-tubular-navord spec. | .068/.072 x 3/16 tin per mil-t10727,ty i | 52200 |
| Item | Part Number | Description1 | Description2 | Quantity |
|---|---|---|---|---|
| 147C6B7G | 147C6B7G | OVAL HEAD BRASS SEMI-TUBULAR | .089 X 7/32 GOLD/1.11.1.1 MIL-STD-171 | LTR |
| 1561431 | 1561431 | OVAL HEAD BRASS SEMI-TUBULAR | .089 X 7/32 GOLD/1.11.1.1 MIL-STD-171 | LTR |
| 109C4B9G | 109C4B9G | OVAL HEAD BRASS SEMI-TUBULAR | .061 X 9/32 GOLD 1.11.1.1 MIL-STD-171 | LTR |
| 1561432 | 1561432 | OVAL HEAD BRASS SEMI-TUBULAR | .061 X 9/32 GOLD 1.11.1.1 MIL-STD-171 | LTR |
| Item | Part Number | Head Style and Marketing | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| MS16535-236 | MS16535-236 | OVAL HEAD BRASS SEMI-TUBULAR REV:NEW | .146 X 3/8 BLACK OXIDE PER MIL-F-495 | LTR |
| MS16535-241 | MS16535-241 | OVAL HEAD BRASS SEMI-TUBULAR REV:NEW | .146 X 17/32 BLACK OXIDE PER MIL-F-495 | LTR |
| MS16535-318 | MS16535-318 | OVAL HEAD BRASS SEMI-TUBULAR REV:NEW | .188 X 7/32 BLACK OXIDE PER MIL-F-495 | LTR |
| MS16535-244 | MS16535-244 | OVAL HEAD BRASS SEMI-TUBULAR REV:NEW | .146 X 5/8 BLACK OXIDE PER MIL-F-495 | LTR |
| MS16535-148 | MS16535-148 | OVAL HEAD BRASS SEMI-TUBULAR REV:NEW | .123 X 5/8 BLACK OXIDE PER MIL-F-495 | LTR |
| MS16535-238 | MS16535-238 | OVAL HEAD BRASS SEMI-TUBULAR REV:NEW | .146 X 7/16 BLACK OXIDE PER MIL-F-495 | LTR |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
