Commercial Plastic Brazier Solid Rivets
| Item | Part Number | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| 58150 | 58150 | marson 58150 plastic klik-lok blind rive | .246 diam. x .157-.394 grip | 75 |
| 48350 | 48350 | klik-lok plastic rivets - 100 pack p/n | .246 x .157 - .394 grip | 550 |
| Item | Part Number | Alt Number / Notes | Head Style and Marketing | Size and Plating | Qty in Stock |
|---|---|---|---|---|---|
| AN455AD5-6 | AN455AD5-6 | *solid rivet-qty in lbs* | brazier hd.2117-t4 aluminum | 5/32 x 3/8 | 15 |
| AN456A8-10 | AN456A8-10 | *solid rivet-qty in lbs* | mod.brazier hd.1100f aluminum | 1/4 x 5/8 | 28 |
| AN455AD3-8 | AN455AD3-8 | *solid rivet-qty in lbs* | brazier hd.2117-t4 aluminum | 3/32 x 1/2 | 19 |
| AN455AD6-8 | AN455AD6-8 | *solid rivet-qty in lbs* | brazier hd.2117-t4 aluminum | 3/16 x 1/2 | 25 |
| AN455AD5-8 | AN455AD5-8 | *solid rivet-qty in lbs* | brazier hd.2117-t4 aluminum | 5/32 x 1/2 | 54 |
| AN456AD6-8 | AN456AD6-8 | *solid rivet-qty in lbs* | mod.brazier hd.2117-t4 aluminum | 3/16 x 1/2 | 9 |
| AN456A6-10 | AN456A6-10 | *solid rivet-qty in lbs* | mod.brazier hd.1100f aluminum | 3/16 x 5/8 | 6 |
| AN456A5-6 | AN456A5-6 | *solid rivet-qty in lbs* | mod.brazier hd.1100f aluminum | 5/32 x 3/8 | 25 |
| AN456A6-8 | AN456A6-8 | *solid rivet-qty in lbs* | mod.brazier hd.1100f aluminum | 3/16 x 1/2 | 35 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
Click here for Solid Rivets info
