Construction Steel Oval Solid Rivets
| Item | Item Name | Body Diameter (A) | Clinch Allowance | Head Diameter (B) | Head Thickness (C) | Hole Depth (E) | Hole Depth Tolerance (+/-) | Length (inches) | Length Tolerance +/- | Straight Hole Diameter D3 |
|---|---|---|---|---|---|---|---|---|---|---|
| G4-24-ST | National Rivet Oval and Truss | .244/.252 | .164 | .437+/-.010 | .078+/-.005 | .183 | .015 | 3/4 | .010 | .182 |
| G4-12-ST | National Rivet Oval and Truss | .244/.252 | .164 | .437+/-.010 | .078+/-.005 | .183 | .015 | 3/8 | .010 | .182 |
| G4-6-ST | National Rivet Oval and Truss | .244/.252 | .164 | .437+/-.010 | .078+/-.005 | .183 | .015 | 3/16 | .010 | .182 |
| G4-22-ST | National Rivet Oval and Truss | .244/.252 | .164 | .437+/-.010 | .078+/-.005 | .183 | .015 | 11/16 | .010 | .182 |
| G4-18-ST | National Rivet Oval and Truss | .244/.252 | .164 | .437+/-.010 | .078+/-.005 | .183 | .015 | 9/16 | .010 | .182 |
| G4-14-ST | National Rivet Oval and Truss | .244/.252 | .164 | .437+/-.010 | .078+/-.005 | .183 | .015 | 7/16 | .010 | .182 |
| G4-10-ST | National Rivet Oval and Truss | .244/.252 | .164 | .437+/-.010 | .078+/-.005 | .183 | .015 | 5/16 | .010 | .182 |
| G4-28-ST | National Rivet Oval and Truss | .244/.252 | .164 | .437+/-.010 | .078+/-.005 | .183 | .015 | 7/8 | .010 | .182 |
| G4-20-ST | National Rivet Oval and Truss | .244/.252 | .164 | .437+/-.010 | .078+/-.005 | .183 | .015 | 5/8 | .010 | .182 |
| G4-26-ST | National Rivet Oval and Truss | .244/.252 | .164 | .437+/-.010 | .078+/-.005 | .183 | .015 | 13/16 | .010 | .182 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
