Defense Solid Rivets
Defense: Defense contractors and
sub-contractors use a wide variety of rivets to fabricate items, assemblies,
and sub-assemblies intended for our armed forces. Rapid Rivet is Your Rivet Specialist. We are a Master Stocking Distributor of
rivets, rivet nuts, threaded inserts, and tooling. We have a large and varied inventory to meet your
needs. No automated telephone
answering system here at Rapid Rivet. Speak directly to a knowledgeable salesperson who will assist you in
selecting the rivet you require. We pride ourselves in our ability to give you a fast and competitive
quotation. Many items are in
stock, and next day delivery is available when requested. Most items are available with
manufacturer’s certifications and test reports. We also can offer bar coding, unit packaging, and will set
parts and shipments up for long-term release dates.
Solid: A solid rivet is a one-piece rivet that is used to hold critical parts together, and contributes to the strength of the structure. Examples would be a rivet holding aluminum metal panels to the frames of an aircraft fuselage, or a rivet holding steel panels to the frames of a truck body.
Solid Rivets: Solid rivets come in a wide variety of materials, head styles, and sizes, and are an ideal fastener to use where high strength, and a permanent tamper-proof joint are required.
Solid: A solid rivet is a one-piece rivet that is used to hold critical parts together, and contributes to the strength of the structure. Examples would be a rivet holding aluminum metal panels to the frames of an aircraft fuselage, or a rivet holding steel panels to the frames of a truck body.
Solid Rivets: Solid rivets come in a wide variety of materials, head styles, and sizes, and are an ideal fastener to use where high strength, and a permanent tamper-proof joint are required.
| Item | Part Number | Alt Number / Notes | Head Style and Marketing | Size and Plating | Qty in Stock |
|---|---|---|---|---|---|
| AN425AD4-28 | AN425AD4-28 | *SOLID RIVET-QTY IN LBS | 78DEG.CTSK 2117-T4 ALUMINUM REV.2 | 1/8 X 1-3/4 | LTR |
| MS20427F4-8 | MS20427F4-8 | *SOLID RIVET-QTY IN LBS | 100DEG.CTSK 300 STAIN.STEEL REV:1 | 1/8 X 1/2 ANNEALED | 242 |
| BACR15BA4D3R5 | BACR15BA4D3R5 | *SOLID RIVET-QTY IN LBS | 100DEG.CTSK 2017-T4 ALUM. REV.BA | 1/8 X 7/32 | LTR |
| MS20470AD12-32D | MS20470AD12-32D | *SOLID RIVET-QTY IN LBS | UNIVERSAL HEAD 2117-T4 ALUMINUM REV:1 | 3/8 X 2 DICHROMATE ANOD.-MIL-A-8625 | LTR |
| Item | Part Number | Head Style and Marketing | Size and Plating | Qty in Stock |
|---|---|---|---|---|
| NAS1329S5EK125 | NAS1329S5EK125 | Rivet-nut per NAS Specification | see specification for dimensions/plating req. | 1000 |
| NAS1329N06KB280 | NAS1329N06KB280 | FLAT.HD 316 CRES RIVET-NUT,CLSD END,KEYD | 6-32 X .240 -.280 GRIP NON-MAGNETIC | LTR |
| RNSS350-1.75 | RNSS350-1.75 | FLAT HD STAIN.RIVET-NUT,OPEN END | M3x0,5 THREAD 1,00-1,75 GRIP PASSIVATE | LTR |
| Item | Part Number | Alt number / Notes | Head Style and Material | Size and Plating | Qty in Stock |
|---|---|---|---|---|---|
| TS51618 | TS51618 | thread-sert, marson creative, steel | 5/16-18 thread x .0937 min grip | 513 | |
| BACR15DP3AD3R5 | BACR15DP3AD3R5 | *solid rivet-qty in lbs* | 100deg.ctsk 2117-t4 aluminum | 3/32 x 7/32 blue anodize & 3m seal | 7.3701 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
