Military Monel Avex Solid Rivets
| Item | Item Name | Diameter | Length to End of Body | Rivet Style and Material |
|---|---|---|---|---|
| 01682-004-14 | AVEX Fastening System | 1/8 | 7/16 | Countersunk Head; Aluminum Rivet Plain Finish; Steel Mandrel w/ Zinc Yellow Dichromate |
| 01692-004-10 | AVEX Fastening System | 1/8 | 5/16 | Large Flange; Aluminum Rivet Plain Finish; Steel Mandrel w/ Zinc Yellow Dichromate |
| 01691-004-10 | AVEX Fastening System | 1/8 | 5/16 | Low Profile Head; Aluminum Rivet Plain Finish; Steel Mandrel w/ Zinc Yellow Dichromate |
| 01691-005-14 | AVEX Fastening System | 5/32 | 7/16 | Low Profile Head; Aluminum Rivet Plain Finish; Steel Mandrel w/ Zinc Yellow Dichromate |
| 01692-005-14 | AVEX Fastening System | 5/32 | 7/16 | Large Flange; Aluminum Rivet Plain Finish; Steel Mandrel w/ Zinc Yellow Dichromate |
| 01692-004-14 | AVEX Fastening System | 1/8 | 7/16 | Large Flange; Aluminum Rivet Plain Finish; Steel Mandrel w/ Zinc Yellow Dichromate |
| 01682-005-16 | AVEX Fastening System | 5/32 | 1/2 | Countersunk Head; Aluminum Rivet Plain Finish; Steel Mandrel w/ Zinc Yellow Dichromate |
| 01682-005-14 | AVEX Fastening System | 5/32 | 7/16 | Countersunk Head; Aluminum Rivet Plain Finish; Steel Mandrel w/ Zinc Yellow Dichromate |
| 01691-004-14 | AVEX Fastening System | 1/8 | 7/16 | Low Profile Head; Aluminum Rivet Plain Finish; Steel Mandrel w/ Zinc Yellow Dichromate |
| 01691-005-12 | AVEX Fastening System | 5/32 | 3/8 | Low Profile Head; Aluminum Rivet Plain Finish; Steel Mandrel w/ Zinc Yellow Dichromate |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
