Mil-Spec Aluminum A-H Series Knurled Threaded Inserts
| Item | Item Name | D Max. | HD Tolerance | Hole Size |
|---|---|---|---|---|
| AWB5-832 | A-W Series Knurled Threaded Insert (Standard) | .264 | -0.10 | 17/64 (.266) |
| AWS5-616 | A-W Series Knurled Threaded Insert (Standard) | .590 | -0.10 | 19/32 (.594) |
| AWS5-1024 | A-W Series Knurled Threaded Insert (Standard) | .295 | -0.10 | 19/64 (.297) |
| AWS5-632 | A-W Series Knurled Threaded Insert (Standard) | .233 | -0.10 | 15/64 (.234) |
| AWS5-832 | A-W Series Knurled Threaded Insert (Standard) | .264 | -0.10 | 17/64 (.266) |
| AWB5-1032 | A-W Series Knurled Threaded Insert (Standard) | .295 | -0.10 | .320 |
| AWS5-1032 | A-W Series Knurled Threaded Insert (Standard) | .295 | -0.10 | .320 |
| AWB5-1024 | A-W Series Knurled Threaded Insert (Standard) | .295 | -0.10 | 19/64 (.297) |
| AWB5-632 | A-W Series Knurled Threaded Insert (Standard) | .233 | -0.10 | 15/64 (.234) |
| AWS5-518 | A-W Series Knurled Threaded Insert (Standard) | .528 | -0.10 | 17/32 (.531) |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
