Mil-Spec Steel A-S Series Stud Threaded Inserts
| Item | Item Name | D Max. | HD Tolerance |
|---|---|---|---|
| ATC5-632 | A-T Series Threaded Insert (Standard) | .2185 | -0.10 |
| ATC5-832 | A-T Series Threaded Insert (Standard) | .2495 | -0.10 |
| ATC5-440 | A-T Series Threaded Insert (Standard) | .1875 | -0.10 |
| ATC5-813 | A-T Series Threaded Insert (Standard) | .7485 | -0.10 |
| AT502C5-813 | A-T Series Threaded Insert (Standard) | .7485 | -0.10 |
| AT502C5-632 | A-T Series Threaded Insert (Standard) | .2185 | -0.10 |
| AT502C5-832 | A-T Series Threaded Insert (Standard) | .2495 | -0.10 |
| AT502C5-440 | A-T Series Threaded Insert (Standard) | .1875 | -0.10 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
