Military Aluminum A-L Series Sealed Head Threaded Inserts
| Item | Item Name | D Max. | Grip Range | HD Tolerance |
|---|---|---|---|---|
| ALS9-832-80S | A-L Series Sealed Head (Standard) | .265 | .020-.060 | ±0.010 |
| ALS9-1024-130S | A-L Series Sealed Head (Standard) | .296 | .020-.100 | ±0.010 |
| ALS9-832-130S | A-L Series Sealed Head (Standard) | .265 | .060-.100 | ±0.010 |
| ALS9-632-130S | A-L Series Sealed Head (Standard) | .265 | .060-.100 | ±0.010 |
| ALS9-1032-225S | A-L Series Sealed Head (Standard) | .296 | .100-.175 | ±0.010 |
| ALS9-1024-225S | A-L Series Sealed Head (Standard) | .296 | .100-.175 | ±0.010 |
| ALS9-1032-130S | A-L Series Sealed Head (Standard) | .296 | .020-.100 | ±0.010 |
| ALS9-518-150S | A-L Series Sealed Head (Standard) | .530 | .027-.115 | ±0.025 |
| ALS9-420-165S | A-L Series Sealed Head (Standard) | .390 | .027-.125 | ±0.010 |
| ALS9-632-80S | A-L Series Sealed Head (Standard) | .265 | .020-.060 | ±0.010 |
For more information on Rivets
For more information on Drive Rivets
For more information on Cherry Rivets
For more information on Semi Tubular Rivets
For more information on Threaded Inserts
For more information on Rivet Tools
For more information on Wire Inserts
For more information on Metal Rivets
For more information on Solid Rivets
Click here for Threaded Inserts info
